Security
Data source: IODA (Georgia Tech Internet Intelligence Lab)
MCP Protocol
Endpoint
https://context.gnist.ai/mcp/ioda/
claude_desktop_config.json
{
"mcpServers": {
"gnist-ioda": {
"url": "https://context.gnist.ai/mcp/ioda/",
"headers": {
"Gnist-API-Key": "YOUR_API_KEY"
}
}
}
}
Shell
curl -X POST "https://context.gnist.ai/mcp/ioda/" \
-H "Content-Type: application/json" \
-H "Accept: application/json, text/event-stream" \
-H "Gnist-API-Key: YOUR_API_KEY" \
-d '{"jsonrpc": "2.0", "method": "tools/call", "id": 1, "params": {"name": "get_signals", "arguments": {"entity_type": "example", "entity_code": "example"}}}'
REST API
API Root
https://context.gnist.ai/rest/ioda/
6 endpoints available:
GET /rest/ioda/get_outage_alertsGET /rest/ioda/get_outage_eventsGET /rest/ioda/get_outage_summaryGET /rest/ioda/get_signalsGET /rest/ioda/search_entitiesGET /rest/ioda/report_feedback
Shell
curl "https://context.gnist.ai/rest/ioda/get_signals?entity_type=example&entity_code=example" \ -H "Gnist-API-Key: YOUR_API_KEY"
Python
import httpx
resp = httpx.get(
"https://context.gnist.ai/rest/ioda/get_signals",
headers={"Gnist-API-Key": "YOUR_API_KEY"},
params={
"entity_type": "example",
"entity_code": "example"
},
)
print(resp.json())
Command Line
Command
gc ioda
CLI documentation will be available when the GnistAI SDK is published.
Install
pip install gnistai
Available Tools (6)
get_outage_alertsGet recent internet outage alerts from IODA (Georgia Tech).
| Parameter | Type | Required | Description |
|---|---|---|---|
country_code | any | optional | ISO 3166-1 alpha-2 country code to filter by (e.g. "US", "DE", "NO"). |
asn | any | optional | Autonomous System Number to filter by (e.g. "15169" for Google, "13335" for Cloudflare). |
hours | number | optional | Lookback window in hours (1-720, default 24). (default: 24) |
limit | integer | optional | Maximum results to return (1-200, default 20). (default: 20) |
get_outage_eventsGet processed internet outage events with severity and duration.
| Parameter | Type | Required | Description |
|---|---|---|---|
country_code | any | optional | ISO 3166-1 alpha-2 country code to filter by (e.g. "US", "DE", "NO"). |
asn | any | optional | Autonomous System Number to filter by (e.g. "15169" for Google). |
hours | number | optional | Lookback window in hours (1-720, default 24). (default: 24) |
limit | integer | optional | Maximum results to return (1-200, default 20). (default: 20) |
get_outage_summaryGet aggregated outage summaries showing which entities had the most disruptions.
| Parameter | Type | Required | Description |
|---|---|---|---|
country_code | any | optional | ISO 3166-1 alpha-2 country code to filter by (e.g. "US", "DE", "NO"). |
hours | number | optional | Lookback window in hours (1-720, default 24). (default: 24) |
limit | integer | optional | Maximum results to return (1-200, default 20). (default: 20) |
get_signalsGet raw time-series signal data for a specific internet entity.
| Parameter | Type | Required | Description |
|---|---|---|---|
entity_type | string | required | Entity type: "country", "asn", "region", or "county". |
entity_code | string | required | Entity code (e.g. "US" for country, "15169" for ASN). |
hours | number | optional | Lookback window in hours (1-720, default 24). (default: 24) |
datasource | string | optional | Data source: "bgp", "ucsd-nt", "merit-nt", "gtr", or "ping-slash24" (default "bgp"). (default: "bgp") |
max_points | integer | optional | Maximum data points in the time series (1-5000, default 500). (default: 500) |
search_entitiesSearch for internet entities (countries, ASNs, regions) in IODA's database.
| Parameter | Type | Required | Description |
|---|---|---|---|
query | string | required | Search term (e.g. "United States", "Google", "Cloudflare"). |
entity_type | any | optional | Filter by entity type: "country", "asn", "region", or "county". |
limit | integer | optional | Maximum results to return (1-200, default 20). (default: 20) |
report_feedbackReport a bug, feature request, or general feedback for this data source.
| Parameter | Type | Required | Description |
|---|---|---|---|
feedback | string | required | |
feedback_type | string | optional | (default: "general") |